We're in our 10th year of helping students achieve their academic dreams!
ePrep videos make learning easy. It's that simple.
SAT |
TEST DATE COURSES | ANNUAL PASSES | |||
---|---|---|---|---|---|
Express | Standard | Premium | Standard+ | Premium+ | |
Access to Course | 2 months | 4 months | 6 months | 12 months | 12 months |
Full-Length Practice Tests | 2 | 4 | 6 | 4 | 6 |
Video Answers to Every Question | 308 | 616 | 924 | 616 | 924 |
Video Lessons by Subject | 112 | 112 | 112 | 112 | 112 |
WordSmith Vocabulary Builder | |||||
Suggested Time to Complete | 1-8 Weeks | 4-16 Weeks | 6-24 Weeks | At Your Pace | At Your Pace |
Suggested SAT Test Date | May 5 | June 2 | August 25 | N/A | N/A |
Price | $129 | $249 | $299 | $399 | $599 |
Enroll | Enroll | Enroll | Enroll | Enroll |
TEST DATE COURSES Express $129
$129
Access to Course | 2 months |
Full-Length Practice Tests | 2 |
Video Answers to Every Question | 308 |
Video Lessons by Subject | 112 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | 1-8 Weeks |
Suggested SAT Test Date | May 5 |
TEST DATE COURSES Standard $249
$249
Access to Course | 4 months |
Full-Length Practice Tests | 4 |
Video Answers to Every Question | 616 |
Video Lessons by Subject | 112 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | 4-16 Weeks |
Suggested SAT Test Date | June 2 |
TEST DATE COURSES Premium $299
$299
Access to Course | 6 months |
Full-Length Practice Tests | 6 |
Video Answers to Every Question | 924 |
Video Lessons by Subject | 112 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | 6-24 Weeks |
Suggested SAT Test Date | August 25 |
ANNUAL PASSES Standard+ $399
$399
Access to Course | 12 months |
Full-Length Practice Tests | 4 |
Video Answers to Every Question | 616 |
Video Lessons by Subject | 112 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | At Your Pace |
Suggested SAT Test Date | N/A |
ANNUAL PASSES Premium+ $599
$599
Access to Course | 12 months |
Full-Length Practice Tests | 6 |
Video Answers to Every Question | 924 |
Video Lessons by Subject | 112 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | At Your Pace |
Suggested SAT Test Date | N/A |
SAT |
SAT/PSAT | SAT/ACT | SAT/ACT/PSAT | ||
---|---|---|---|---|---|
STANDARD+ | EXPRESS+ | STANDARD+ | PREMIUM+ | Premium+ | |
Full-Length Practice Tests | 4 / 2 | 2 / 2 | 4 / 4 | 6 / 6 | 6 / 6 / 2 |
Video Answers to Every Question | 894 | 738 | 1476 | 2214 | 2492 |
Video Lessons by Subject | 112 | 168 | 168 | 168 | 168 |
WordSmith Vocabulary Builder | |||||
Access to Course (Months) | 18 | 12 | 18 | 18 | 24 |
Score Improvement Guarantee | |||||
Price | $449 | $249 | $549 | $649 | $749 |
If Purchased Separately | $528 | $383 | $873 | $1,273 | $1,477 |
Savings | 15% | 35% | 37% | 50% | 50% |
Enroll | Enroll | Enroll | Enroll | Enroll |
SAT/PSAT Standard+ $449
$449
Full-Length Practice Tests | 4 / 2 |
Video Answers to Every Question | 894 |
Video Lessons by Subject | 112 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 18 |
Score Improvement Guarantee | |
If Purchased Separately | $528 |
Savings | 15% |
SAT/ACT Express+ $249
$249
Full-Length Practice Tests | 2 / 2 |
Video Answers to Every Question | 738 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 18 |
Score Improvement Guarantee | |
If Purchased Separately | $383 |
Savings | 35% |
SAT/ACT Standard+ $549
$549
Full-Length Practice Tests | 4 / 4 |
Video Answers to Every Question | 1476 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 18 |
Score Improvement Guarantee | |
If Purchased Separately | $873 |
Savings | 37% |
SAT/ACT Premium+ $649
$649
Full-Length Practice Tests | 6 / 6 |
Video Answers to Every Question | 2214 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 18 |
Score Improvement Guarantee | |
If Purchased Separately | $1,273 |
Savings | 50% |
SAT/ACT Premium+ $749
$749
Full-Length Practice Tests | 6 / 6 / 2 |
Video Answers to Every Question | 2492 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 24 |
Score Improvement Guarantee | |
If Purchased Separately | $1,477 |
Savings | 50% |
ACT |
TEST DATE COURSES | ANNUAL PASSES | |||
---|---|---|---|---|---|
Express | Standard | Premium | Standard+ | Premium+ | |
Access to Course | 2 months | 4 months | 6 months | 12 months | 12 months |
Full-Length Practice Tests | 2 | 4 | 6 | 4 | 6 |
Video Answers to Every Question | 430 | 860 | 1290 | 860 | 1290 |
Video Lessons by Subject | 99 | 99 | 99 | 99 | 99 |
WordSmith Vocabulary Builder | |||||
Suggested Time to Complete | 1-8 Weeks | 4-16 Weeks | 6-24 Weeks | At Your Pace | At Your Pace |
Suggested ACT Test Date | June 9 | July 14 | N/A | N/A | N/A |
Score Improvement Guarantee | 2 Points | 3 Points | 4 Points | 3 Points | 4 Points |
Price | $129 | $249 | $299 | $399 | $599 |
Enroll | Enroll | Enroll | Enroll | Enroll |
TEST DATE COURSES Express $129
$129
Access to Course | 2 months |
Full-Length Practice Tests | 2 |
Video Answers to Every Question | 430 |
Video Lessons by Subject | 99 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | 1-8 Weeks |
Suggested ACT Test Date | June 9 |
Score Improvement Guarantee | 2 Points |
TEST DATE COURSES Standard $249
$249
Access to Course | 4 months |
Full-Length Practice Tests | 4 |
Video Answers to Every Question | 860 |
Video Lessons by Subject | 99 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | 4-16 Weeks |
Suggested ACT Test Date | July 14 |
Score Improvement Guarantee | 3 Points |
TEST DATE COURSES Premium $299
$299
Access to Course | 6 months |
Full-Length Practice Tests | 6 |
Video Answers to Every Question | 1290 |
Video Lessons by Subject | 99 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | 6-24 Weeks |
Suggested ACT Test Date | N/A |
Score Improvement Guarantee | 4 Points |
ANNUAL PASSES Standard+ $399
$399
Access to Course | 12 months |
Full-Length Practice Tests | 4 |
Video Answers to Every Question | 860 |
Video Lessons by Subject | 99 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | At Your Pace |
Suggested ACT Test Date | N/A |
Score Improvement Guarantee | 3 Points |
ANNUAL PASSES Premium+ $599
$599
Access to Course | 12 months |
Full-Length Practice Tests | 6 |
Video Answers to Every Question | 1290 |
Video Lessons by Subject | 99 |
WordSmith Vocabulary Builder | |
Suggested Time to Complete | At Your Pace |
Suggested ACT Test Date | N/A |
Score Improvement Guarantee | 4 Points |
ACT |
ACT / ACT9/10 | SAT/ACT | SAT / ACT / ACT9/10 | ||
---|---|---|---|---|---|
STANDARD+ | EXPRESS+ | STANDARD+ | PREMIUM+ | Premium+ | |
Full-Length Practice Tests | 4 / 2 | 2 / 2 | 4 / 4 | 6 / 6 | 6 / 6 / 2 |
Video Answers to Every Question | 1150 | 738 | 1476 | 2214 | 2504 |
Video Lessons by Subject | 99 | 168 | 168 | 168 | 168 |
WordSmith Vocabulary Builder | |||||
Access to Course (Months) | 18 | 12 | 18 | 18 | 24 |
Score Improvement Guarantee | |||||
Price | $449 | $249 | $549 | $649 | $749 |
If Purchased Separately | $528 | $383 | $873 | $1,273 | $1,477 |
Savings | 15% | 35% | 37% | 50% | 50% |
Enroll | Enroll | Enroll | Enroll | Enroll |
ACT / ACT9/10 Standard+ $449
$449
Full-Length Practice Tests | 4 / 2 |
Video Answers to Every Question | 1150 |
Video Lessons by Subject | 99 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 18 |
Score Improvement Guarantee | |
If Purchased Separately | $528 |
Savings | 15% |
SAT/ACT Express+ $249
$249
Full-Length Practice Tests | 2 / 2 |
Video Answers to Every Question | 738 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 12 |
Score Improvement Guarantee | |
If Purchased Separately | $383 |
Savings | 35% |
SAT/ACT Standard+ $549
$549
Full-Length Practice Tests | 4 / 4 |
Video Answers to Every Question | 1476 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 18 |
Score Improvement Guarantee | |
If Purchased Separately | $873 |
Savings | 37% |
SAT/ACT Premium+ $649
$649
Full-Length Practice Tests | 6 / 6 |
Video Answers to Every Question | 2214 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 18 |
Score Improvement Guarantee | |
If Purchased Separately | $1,273 |
Savings | 50% |
SAT / ACT / ACT9/10 Premium+ $749
$749
Full-Length Practice Tests | 6 / 6 / 2 |
Video Answers to Every Question | 2504 |
Video Lessons by Subject | 168 |
WordSmith Vocabulary Builder | |
Access to Course (Months) | 24 |
Score Improvement Guarantee | |
If Purchased Separately | $1,477 |
Savings | 50% |
OTHER
|
PreACT 9/10 | PSAT |
---|---|---|
Access to Course (Months) | 12 | 12 |
Full-Length Practice Tests | 2 | 2 |
Video Answers to Every Question | 290 | 278 |
Video Lessons by Subject | 99 | 112 |
WordSmith Vocabulary Builder | ||
Price | $129 | $129 |
Enroll | Enroll |
$129
Access to Course (Months) | 12 |
Full-Length Practice Tests | 2 |
Video Answers to Every Question | 290 |
Video Lessons by Subject | 99 |
WordSmith Vocabulary Builder |